Mohammad Aadil Alam
All Rounder
Right Handed & Right-arm medium
| Personal Information | |
|---|---|
| Born | October, 18 2003 |
| Birth Place | Nepal |
| Current age | - |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 6 | 5 | 1 | 70 | 77 | 17.50 | 90.91 | 36 | 0 | 0 | 0 | 6 | 3 |
| T20I | 12 | 12 | 1 | 142 | 107 | 12.91 | 132.71 | 31 | 0 | 0 | 0 | 9 | 8 |
| FC | |||||||||||||
| List A | 1 | 1 | 0 | 2 | 12 | 2.00 | 16.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| T20 | 3 | 1 | 1 | 47 | 27 | - | 174.07 | 47 | 0 | 0 | 0 | 4 | 3 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 6 | 6 | 44 | 264 | 5 | 166 | 6 | 27.67 | 44.00 | 3.77 | 3/31 | 0 | 0 |
| T20I | 12 | 10 | 23 | 138 | 0 | 157 | 9 | 17.44 | 15.33 | 6.83 | 4/24 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 3 | 1 | 1 | 6 | 0 | 12 | 0 | - | - | 12.00 | 0/12 | 0 | 0 |
CSK vs MI: മുംബൈ ഇന്ത്യന്സ് പെട്ടിയും കിടക്കയും എടുക്കേണ്ടി വരുമോ? പിന്നെയും തോറ്റു
Cricket News Sat, May 2, 2026 11:11 PM
Women’s T20 World Cup 2026: ഹര്മന് നയിക്കും, സ്മൃതി വൈസ് ക്യാപ്റ്റന്; വനിതാ ടി20 ലോകകപ്പിനുള്ള ഇന്ത്യന് ടീം ഇതാ
Cricket News Sat, May 2, 2026 10:03 PM
Kyle Jamieson: വൈഭവിനെ വിരട്ടിയ ജാമിസണെ പിടികൂടി ‘ബിസിസിഐ’; നല്കിയത് ഈ ശിക്ഷ
Cricket News Sat, May 2, 2026 07:34 PM
Vaibhav Sooryavanshi: ആ 15-കാരനെ എല്ലാവരും പേടിക്കുന്നു; ജാമിസന്റെ ആഹ്ലാദപ്രകടനത്തില് എല്ലാം വ്യക്തം
Cricket News Sat, May 2, 2026 08:07 AM
CSK vs MI: തിരിച്ചുവരവിനൊരുങ്ങി ചെന്നൈ; മുംബൈയ്ക്ക് ഇന്ന് അഗ്നിപരീക്ഷ
Cricket News Sat, May 2, 2026 06:30 AM