Zubaid Akbari
Batsman
Left Handed & Slow left-arm orthodox
| Personal Information | |
|---|---|
| Born | May, 01 2000 |
| Birth Place | Afghanistan |
| Current age | - |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 4 | 4 | 0 | 12 | 17 | 3.00 | 70.59 | 5 | 0 | 0 | 0 | 2 | 0 |
| FC | 13 | 25 | 1 | 824 | 1565 | 34.33 | 52.65 | 107 | 0 | 1 | 4 | 117 | 8 |
| List A | 43 | 43 | 1 | 1325 | 1698 | 31.55 | 78.03 | 134 | 0 | 2 | 9 | 160 | 17 |
| T20 | 41 | 41 | 2 | 1033 | 850 | 26.49 | 121.53 | 83 | 0 | 0 | 6 | 95 | 45 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 4 | 1 | 2 | 12 | 0 | 13 | 0 | - | - | 6.50 | 0/13 | 0 | 0 |
| FC | 13 | 16 | 62.5 | 377 | 9 | 205 | 9 | 22.78 | 41.89 | 3.26 | 2/22 | 0 | 0 |
| List A | 43 | 24 | 104.4 | 628 | 9 | 461 | 21 | 21.95 | 29.90 | 4.40 | 4/40 | 0 | 0 |
| T20 | 41 | 27 | 59 | 354 | 0 | 484 | 21 | 23.05 | 16.86 | 8.20 | 4/14 | 0 | 0 |
IPL 2026 Auction: ഈ താരങ്ങളെ നോക്കിവച്ചോ; കോടികള് കൊണ്ടുപോകും; അശ്വിന്റെ പ്രവചനം
Cricket News Mon, Dec 15, 2025 02:08 PM
Sachin Tendulkar meets Lionel Messi: രണ്ട് ഇതിഹാസങ്ങൾ ഒറ്റ ഫ്രെയിമിൽ; മെസിക്ക് ജഴ്സി സമ്മാനിച്ച് സച്ചിൻ; വാങ്കഡെയിൽ ചരിത്ര നിമിഷം
Malayalam Sports News Mon, Dec 15, 2025 07:24 AM
India Vs South Africa: ഗില്ലും സൂര്യയും പിന്നെയും ഫോം ഔട്ട്, മൂന്നാം ടി20യില് ഇന്ത്യയ്ക്ക് അനായാസ ജയം
Cricket News Sun, Dec 14, 2025 10:19 PM
India Vs South Africa: ബൗളര്മാര് മിന്നിച്ചു, പൊരുതിയത് മര്ക്രം മാത്രം; ഇന്ത്യയ്ക്ക് 118 റണ്സ് വിജയലക്ഷ്യം
Cricket News Sun, Dec 14, 2025 09:11 PM
India vs South Africa: മൂന്നാം ടി20യില് ഇന്ത്യയ്ക്ക് ബൗളിങ്, സഞ്ജുവിനെ വീണ്ടും തഴഞ്ഞു; ഇരുടീമുകളിലും മാറ്റങ്ങള്
Cricket News Sun, Dec 14, 2025 06:59 PM