Jasper Davidson
All Rounder
Right Handed & Right-arm medium
24 yrs.
| Personal Information | |
|---|---|
| Born | March, 15 2002 |
| Birth Place | Scotland |
| Current age | 24 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 8 | 4 | 4 | 38 | 34 | - | 111.76 | 24 | 0 | 0 | 0 | 3 | 0 |
| T20I | 6 | 2 | 2 | 7 | 10 | - | 70 | 4 | 0 | 0 | 0 | 0 | 0 |
| FC | 1 | 1 | 1 | 41 | 95 | - | 43.16 | 41 | 0 | 0 | 0 | 7 | 0 |
| List A | 2 | 1 | 0 | 6 | 7 | 6.00 | 85.71 | 6 | 0 | 0 | 0 | 0 | 0 |
| T20 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 8 | 8 | 67 | 402 | 2 | 403 | 13 | 31.00 | 30.92 | 6.01 | 4/23 | 0 | 0 |
| T20I | 6 | 6 | 21 | 126 | 0 | 168 | 9 | 18.67 | 14.00 | 8.00 | 3/51 | 0 | 0 |
| FC | 1 | 2 | 25 | 150 | 4 | 79 | 4 | 19.75 | 37.50 | 3.16 | 2/35 | 0 | 0 |
| List A | 2 | 2 | 16 | 96 | 0 | 107 | 8 | 13.38 | 12.00 | 6.69 | 7/75 | 1 | 0 |
| T20 |
CSK vs MI: മുംബൈ ഇന്ത്യന്സ് പെട്ടിയും കിടക്കയും എടുക്കേണ്ടി വരുമോ? പിന്നെയും തോറ്റു
Cricket News Sat, May 2, 2026 11:11 PM
Women’s T20 World Cup 2026: ഹര്മന് നയിക്കും, സ്മൃതി വൈസ് ക്യാപ്റ്റന്; വനിതാ ടി20 ലോകകപ്പിനുള്ള ഇന്ത്യന് ടീം ഇതാ
Cricket News Sat, May 2, 2026 10:03 PM
Kyle Jamieson: വൈഭവിനെ വിരട്ടിയ ജാമിസണെ പിടികൂടി ‘ബിസിസിഐ’; നല്കിയത് ഈ ശിക്ഷ
Cricket News Sat, May 2, 2026 07:34 PM
Vaibhav Sooryavanshi: ആ 15-കാരനെ എല്ലാവരും പേടിക്കുന്നു; ജാമിസന്റെ ആഹ്ലാദപ്രകടനത്തില് എല്ലാം വ്യക്തം
Cricket News Sat, May 2, 2026 08:07 AM
CSK vs MI: തിരിച്ചുവരവിനൊരുങ്ങി ചെന്നൈ; മുംബൈയ്ക്ക് ഇന്ന് അഗ്നിപരീക്ഷ
Cricket News Sat, May 2, 2026 06:30 AM