Saad Masood
All Rounder
Right Handed & Leg break googly
21 yrs.
| Personal Information | |
|---|---|
| Born | December, 11 2004 |
| Birth Place | Pakistan |
| Current age | 21 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Leg break googly |
Batting Statistics
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 0 | 38 | 44 | 38.00 | 86.36 | 38 | 0 | 0 | 0 | 5 | 0 |
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 3 | 3 | 1 | 57 | 45 | 28.50 | 126.67 | 44 | 0 | 0 | 0 | 3 | 4 |
| T20 | 30 | 23 | 7 | 423 | 282 | 26.44 | 150 | 63 | 0 | 0 | 2 | 42 | 18 |
Bowling Statistics
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 8 | 48 | 0 | 55 | 0 | - | - | 6.88 | 0/55 | 0 | 0 |
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 3 | 3 | 21 | 126 | 2 | 113 | 1 | 113.00 | 126.00 | 5.38 | 1/54 | 0 | 0 |
| T20 | 30 | 27 | 84.5 | 509 | 0 | 696 | 28 | 24.86 | 18.18 | 8.20 | 3/18 | 0 | 0 |
CSK vs MI: മുംബൈ ഇന്ത്യന്സ് പെട്ടിയും കിടക്കയും എടുക്കേണ്ടി വരുമോ? പിന്നെയും തോറ്റു
Cricket News Sat, May 2, 2026 11:11 PM
Women’s T20 World Cup 2026: ഹര്മന് നയിക്കും, സ്മൃതി വൈസ് ക്യാപ്റ്റന്; വനിതാ ടി20 ലോകകപ്പിനുള്ള ഇന്ത്യന് ടീം ഇതാ
Cricket News Sat, May 2, 2026 10:03 PM
Kyle Jamieson: വൈഭവിനെ വിരട്ടിയ ജാമിസണെ പിടികൂടി ‘ബിസിസിഐ’; നല്കിയത് ഈ ശിക്ഷ
Cricket News Sat, May 2, 2026 07:34 PM
Vaibhav Sooryavanshi: ആ 15-കാരനെ എല്ലാവരും പേടിക്കുന്നു; ജാമിസന്റെ ആഹ്ലാദപ്രകടനത്തില് എല്ലാം വ്യക്തം
Cricket News Sat, May 2, 2026 08:07 AM
CSK vs MI: തിരിച്ചുവരവിനൊരുങ്ങി ചെന്നൈ; മുംബൈയ്ക്ക് ഇന്ന് അഗ്നിപരീക്ഷ
Cricket News Sat, May 2, 2026 06:30 AM